Every American who lives in one of the 50 states has 3 members of Congress – two senators, and one representative in the House.
Call all 3 of your members of Congress, and tell them to pass aid for Ukraine.
If you are a US resident: yes, you have every right to call up your members of Congress.
Members of Congress are elected to represent constituents (everyone living in their state or district), not just voters. They get paid a salary for representing your interests too – so help them earn that paycheck by telling them what you think.
What to say:
- I am a constituent in your state / district.
- I live in [town / city].
- I live in ZIP code XXXXX. (If leaving a voice message, ALWAYS state your ZIP code, or your message may not be counted!)
What not to say:
- If you are not a US citizen, do not claim to be a citizen or a voter.
- In general, do not claim to be something you are not.
You do not have to disclose your citizenship, immigration, or voting status to a Congressional office unless you choose to. They will almost certainly not ask, and if they do, you are under no obligation to answer.
If an office asks you a question about your citizenship status – we want to know! Send us a message through our contact form.
The graphics below were created by CommunityForUkraine.org. They may be reposted freely with or without attribution.
- You can also view these graphics (or download them in bulk) with this Google Photos album.
- Google Drive folder
- Want to make changes, or add your own logo? Open this Canva project, and copy to your own account to make changes.
The graphics below were created by CommunityForUkraine.org.
Attribution/credit is appreciated but not expected or required.
Need a print-friendly version? Here is a version of these graphics with black text on a white background – optimized for printing at minimal ink cost.
- Print-friendly Canva project
- Print-friendly images in Google Photos album (png image files)
- Print-friendly images in Google Drive folder (png image files)
- Print-friendly PDFs in Google Drive folder – recommended format for printing
Each state has two Senators, who are both responsible for representing the entire state.
If you live in one of the 50 states of the USA, you have two Senators representing you in Congress.
You can find their details in the following table, or you can scroll down to the next section to find the image graphic matching your state. (The information there is the same as in this table.)
State | Senator | Office phone number | Party |
Alabama | Tommy Tuberville | 202-224-4124 | Republican |
Alabama | Katie Boyd Britt | 202-224-5744 | Republican |
Alaska | Lisa Murkowski | 202-224-6665 | Republican |
Alaska | Dan Sullivan | 202-224-3004 | Republican |
Arizona | Kyrsten Sinema | 202-224-4521 | Independent |
Arizona | Mark Kelly | 202-224-2235 | Democrat |
Arkansas | John Boozman | 202-224-4843 | Republican |
Arkansas | Tom Cotton | 202-224-2353 | Republican |
California | Alex Padilla | 202-224-3553 | Democrat |
California | Laphonza R. Butler | 202-224-3841 | Democrat |
Colorado | Michael F. Bennet | 202-224-5852 | Democrat |
Colorado | John W. Hickenlooper | 202-224-5941 | Democrat |
Connecticut | Richard Blumenthal | 202-224-2823 | Democrat |
Connecticut | Christopher Murphy | 202-224-4041 | Democrat |
Delaware | Thomas R. Carper | 202-224-2441 | Democrat |
Delaware | Christopher A. Coons | 202-224-5042 | Democrat |
Florida | Marco Rubio | 202-224-3041 | Republican |
Florida | Rick Scott | 202-224-5274 | Republican |
Georgia | Jon Ossoff | 202-224-3521 | Democrat |
Georgia | Raphael G. Warnock | 202-224-3643 | Democrat |
Hawaii | Mazie K. Hirono | 202-224-6361 | Democrat |
Hawaii | Brian Schatz | 202-224-3934 | Democrat |
Idaho | James E. Risch | 202-224-2752 | Republican |
Idaho | Mike Crapo | 202-224-6142 | Republican |
Illinois | Richard J. Durbin | 202-224-2152 | Democrat |
Illinois | Tammy Duckworth | 202-224-2854 | Democrat |
Indiana | Todd Young | 202-224-5623 | Republican |
Indiana | Mike Braun | 202-224-4814 | Republican |
Iowa | Chuck Grassley | 202-224-3744 | Republican |
Iowa | Joni Ernst | 202-224-3254 | Republican |
Kansas | Jerry Moran | 202-224-6521 | Republican |
Kansas | Roger Marshall | 202-224-4774 | Republican |
Kentucky | Mitch McConnell | 202-224-2541 | Republican |
Kentucky | Rand Paul | 202-224-4343 | Republican |
Louisiana | Bill Cassidy | 202-224-5824 | Republican |
Louisiana | John Kennedy | 202-224-4623 | Republican |
Maine | Susan M. Collins | 202-224-2523 | Republican |
Maine | Angus S. King, Jr. | 202-224-5344 | Independent |
Maryland | Benjamin L. Cardin | 202-224-4524 | Democrat |
Maryland | Chris Van Hollen | 202-224-4654 | Democrat |
Massachusetts | Edward J. Markey | 202-224-2742 | Democrat |
Massachusetts | Elizabeth Warren | 202-224-4543 | Democrat |
Michigan | Debbie Stabenow | 202-224-4822 | Democrat |
Michigan | Gary C. Peters | 202-224-6221 | Democrat |
Minnesota | Amy Klobuchar | 202-224-3244 | Democrat |
Minnesota | Tina Smith | 202-224-5641 | Democrat |
Mississippi | Roger F. Wicker | 202-224-6253 | Republican |
Mississippi | Cindy Hyde-Smith | 202-224-5054 | Republican |
Missouri | Josh Hawley | 202-224-6154 | Republican |
Missouri | Eric Schmitt | 202-224-5721 | Republican |
Montana | Jon Tester | 202-224-2644 | Democrat |
Montana | Steve Daines | 202-224-2651 | Republican |
Nebraska | Deb Fischer | 202-224-6551 | Republican |
Nebraska | Pete Ricketts | 202-224-4224 | Republican |
Nevada | Catherine Cortez Masto | 202-224-3542 | Democrat |
Nevada | Jacky Rosen | 202-224-6244 | Democrat |
New Hampshire | Jeanne Shaheen | 202-224-2841 | Democrat |
New Hampshire | Margaret Wood Hassan | 202-224-3324 | Democrat |
New Jersey | Robert Menendez | 202-224-4744 | Democrat |
New Jersey | Cory A. Booker | 202-224-3224 | Democrat |
New Mexico | Martin Heinrich | 202-224-5521 | Democrat |
New Mexico | Ben Ray Luján | 202-224-6621 | Democrat |
New York | Kirsten E. Gillibrand | 202-224-4451 | Democrat |
New York | Charles E. Schumer | 202-224-6542 | Democrat |
North Carolina | Thom Tillis | 202-224-6342 | Republican |
North Carolina | Ted Budd | 202-224-3154 | Republican |
North Dakota | John Hoeven | 202-224-2551 | Republican |
North Dakota | Kevin Cramer | 202-224-2043 | Republican |
Ohio | Sherrod Brown | 202-224-2315 | Democrat |
Ohio | J.D. Vance | 202-224-3353 | Republican |
Oklahoma | James Lankford | 202-224-5754 | Republican |
Oklahoma | Markwayne Mullin | 202-224-4721 | Republican |
Oregon | Jeff Merkley | 202-224-3753 | Democrat |
Oregon | Ron Wyden | 202-224-5244 | Democrat |
Pennsylvania | Robert P. Casey, Jr. | 202-224-6324 | Democrat |
Pennsylvania | John Fetterman | 202-224-4254 | Democrat |
Rhode Island | Sheldon Whitehouse | 202-224-2921 | Democrat |
Rhode Island | Jack Reed | 202-224-4642 | Democrat |
South Carolina | Lindsey Graham | 202-224-5972 | Republican |
South Carolina | Tim Scott | 202-224-6121 | Republican |
South Dakota | John Thune | 202-224-2321 | Republican |
South Dakota | Mike Rounds | 202-224-5842 | Republican |
Tennessee | Marsha Blackburn | 202-224-3344 | Republican |
Tennessee | Bill Hagerty | 202-224-4944 | Republican |
Texas | John Cornyn | 202-224-2934 | Republican |
Texas | Ted Cruz | 202-224-5922 | Republican |
Utah | Mike Lee | 202-224-5444 | Republican |
Utah | Mitt Romney | 202-224-5251 | Republican |
Vermont | Bernard Sanders | 202-224-5141 | Independent |
Vermont | Peter Welch | 202-224-4242 | Democrat |
Virginia | Mark R. Warner | 202-224-2023 | Democrat |
Virginia | Tim Kaine | 202-224-4024 | Democrat |
Washington | Maria Cantwell | 206-220-6400 | Democrat |
Washington | Patty Murray | 202-224-2621 | Democrat |
West Virginia | Joe Manchin, III | 202-224-3954 | Democrat |
West Virginia | Shelley Moore Capito | 202-224-6472 | Republican |
Wisconsin | Tammy Baldwin | 202-224-5653 | Democrat |
Wisconsin | Ron Johnson | 202-224-5323 | Republican |
Wyoming | John Barrasso | 202-224-6441 | Republican |
Wyoming | Cynthia M. Lummis | 202-224-3424 | Republican |
Every state is divided up into different areas (districts). Each district elects one person to represent it in the House of Representatives.
If you live in one of the 50 states of the USA, you have one Representative, who is determined by the location where you live.
How can you find your Representative? You have a couple different options.
1) Use this zoomable map from GovTrack to check who your Representative is. Just zoom in on the map to the area where you live, until you see which district it falls under. If you click on the map within the borders of your district, and then click the link for “More >>”, you’ll be taken to a page with full information about your two Senators AND your Representative, including contact phone numbers for their office.
2) Use the official House of Representatives website to check who your Representative is. Enter the ZIP code of the location where you live to get an answer. In some cases, where a ZIP code is part of two or more districts, you will need to enter your full address. (If you prefer not to enter personal information, use the zoomable map instead.)
Optional facts about the House of Representatives
Districts are typically referred by number. For example: Texas’s 11th Congressional district (frequently written as TX-11).
The number of districts in a state depends on the state’s population. A state with more people will have more Representatives (and therefore more influence) in the House.
California is the state with the most Representatives – 52.
The minimum number of Representatives for a state is 1. A few states with small populations (for example, Alaska and Vermont) have a single Representative for the whole state. In this case, the district is not referred to by number, but instead called an “At-Large Congressional District”. For Alaska, this is abbreviated as “AK-AL”.